Delivering retirement security for teachers
We invest around the world to pay pensions for teachers and meet our long-term funding goals. We report on our investment performance on a semi-annual basis.
$266.3B
in net assets
110%
Funding ratio
9.4%
Total-fund net return since inception
We invest around the world to pay pensions for teachers and meet our long-term funding goals. We report on our investment performance on a semi-annual basis.
As at December 31, 2024 1
1 Net assets include investment assets less investment liabilities (net investments), plus the receivables from the Province of Ontario, and other assets less other liabilities.
As at December 31, 2024
2024 | 2023 | 5-year | 10-year | Since Inception | |
---|---|---|---|---|---|
Total-fund net return | 9.4% | 1.9% | 6.9% | 7.4% | 9.3% |
Benchmark return | 12.9% | 8.7% | 8.6% | 7.7% | 7.9% |
Return above or (below) benchmark | (3.5%) | (6.8)% | (1.7%) | (0.4%) | 1.3% |
As at December 31, 2024
Fund returns (%)3 | Actual | Benchmark | Actual | Benchmark |
---|---|---|---|---|
2024 | 2024 | 2023 | 2023 | |
Equity4 | 16.7 | 24.8 | 7.2 | 16.9 |
Public equity | 23.2 | 25.8 | 19.5 | 19.7 |
Private equity | 11.7 | 23.7 | 3.6 | 16.3 |
Venture growth | 25.8 | 29.2 | (0.7) | 12.8 |
Fixed income4 | 4.8 | 4.8 | 4.3 | 4.3 |
Inflation sensitive4 | 18.6 | 19.1 | (0.8) | 0.0 |
Commodities | 25.2 | 25.2 | 0.0 | 0.0 |
Natural resources | 13.3 | 15.0 | 0.2 | 3.3 |
Inflation hedge | 9.8 | 9.8 | (3.0) | (3.0) |
Real assets | 4.9 | 7.0 | (4.1) | 5.3 |
Real estate | (0.7) | 5.0 | (5.9) | 2.0 |
Infrastructure | 9.1 | 8.5 | (2.8) | 7.6 |
Credit | 17.2 | 16.8 | 9.1 | 9.6 |
Total-fund net return | 9.4 | 12.9 | 1.9 | 8.7 |
3 The total-fund net return is calculated after deducting transaction costs, management fees and investment administrative costs. Asset-class returns are calculated before deducting investment administrative costs.
4 Effective January 1, 2024, the embedded funding cost impact of Futures exposures is excluded from Equity, Fixed Income, and Inflation sensitive investment and benchmark returns. This methodology change results in a more faithful representation by reallocating the embedded funding cost from asset-class returns into funding and has no impact to total fund net return. Prior period comparatives have been updated to conform to current year's presentation.
As at December 31, 2024
*The additional 0.9% includes original plan deficit funding and contributions related to conditional inflation protection.
As at December 31, 2024
(Canadian $ Billions) | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|
CHANGE IN NET ASSETS | |||||||||||
Income | |||||||||||
Net Investment income | 23.65 | 5.53 | 10.36 | 24.71 | 18.01 | 20.19 | 5.23 | 16.98 | 7.00 | 19.67 | 16.26 |
Contributions | |||||||||||
Members/transfers | 2.14 | 1.71 | 1.70 | 1.69 | 1.63 | 1.62 | 1.60 | 1.71 | 1.70 | 1.67 | 1.63 |
Province of Ontario | 2.13 | 1.64 | 1.67 | 1.66 | 1.60 | 1.60 | 1.57 | 1.68 | 1.66 | 1.64 | 1.59 |
Total income | 27.92 | 8.88 | 13.73 | 28.06 | 21.24 | 23.41 | 8.40 | 20.37 | 10.36 | 22.98 | 19.48 |
Expenditures | |||||||||||
Benefits | 8.12 | 7.69 | 7.21 | 6.91 | 6.70 | 6.42 | 6.14 | 5.93 | 5.72 | 5.54 | 5.31 |
Investment expenses | 0.89 | 0.83 | 0.79 | 0.73 | 0.63 | 0.61 | 0.56 | 0.47 | 0.45 | 0.43 | 0.41 |
Member services expenses | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 |
Total expenditures | 9.09 | 8.60 | 8.08 | 7.72 | 7.41 | 7.11 | 6.77 | 6.46 | 6.23 | 6.02 | 5.77 |
Increase/(decrease) in net assets | 18.83 | 0.28 | 5.56 | 20.34 | 13.83 | 16.30 | 1.63 | 13.91 | 4.13 | 16.96 | 13.71 |
NET ASSETS | |||||||||||
Investments | |||||||||||
Equity | |||||||||||
Publicly traded | 37.40 | 25.36 | 21.90 | 27.22 | 42.47 | 35.84 | 31.60 | 35.13 | 38.97 | 49.85 | 48.27 |
Non-publicly traded | 60.39 | 58.55 | 58.32 | 55.06 | 41.77 | 39.34 | 33.35 | 31.94 | 26.98 | 27.69 | 20.58 |
Venture growth1 | 10.36 | 7.46 | - | - | - | - | - | - | - | - | - |
Fixed Income | |||||||||||
Bonds2 | 77.99 | 85.94 | 76.17 | 33.32 | 17.15 | 72.67 | 58.25 | 41.41 | 43.53 | 37.98 | 35.19 |
Real-rate products2 | — | 9.87 | 9.82 | 11.87 | 17.40 | 20.44 | 19.47 | 19.96 | 31.72 | 31.13 | 30.36 |
Inflation Sensitive | |||||||||||
Commodities | 28.89 | 22.22 | 25.05 | 26.46 | 17.65 | 17.59 | 10.61 | 11.08 | 4.18 | 4.00 | 9.03 |
Natural resources | 12.48 | 11.40 | 10.11 | 9.40 | 7.44 | 8.20 | 8.12 | 6.55 | 6.28 | 6.25 | 2.87 |
Inflation hedge | 12.60 | 11.78 | 12.73 | 12.10 | 11.53 | 10.28 | 8.71 | 8.92 | - | - | - |
Real assets | |||||||||||
Real estate | 29.44 | 28.24 | 28.07 | 26.26 | 25.20 | 28.69 | 27.45 | 25.51 | 26.47 | 24.86 | 22.09 |
Infrastructure | 43.15 | 39.25 | 39.75 | 26.08 | 17.79 | 16.98 | 17.80 | 18.74 | 17.83 | 15.66 | 12.66 |
Real-rate products | - | - | - | - | 1.92 | - | 4.33 | 1.45 | - | - | - |
Innovation1 | - | - | 7.44 | 7.09 | 3.47 | - | - | - | - | - | - |
Credit1,2 | 37.21 | 38.56 | 35.11 | 24.30 | 17.98 | 16.31 | 15.23 | 13.58 | - | - | - |
Absolute return strategies | 24.03 | 19.49 | 18.69 | 14.94 | 13.60 | 16.56 | 12.55 | 10.73 | 13.28 | 17.76 | 15.84 |
Funding and other | (113.08) | (114.20) | (99.02) | (35.14) | (17.44) | (78.85) | (59.89) | (39.65) | (37.16) | (46.93) | (44.50) |
Net Investments | 260.86 | 243.92 | 244.14 | 238.96 | 217.93 | 204.05 | 187.58 | 185.35 | 172.08 | 168.25 | 152.39 |
Receivable from Province of Ontario | 3.77 | 3.29 | 3.30 | 3.23 | 3.18 | 3.14 | 3.22 | 3.31 | 3.27 | 3.21 | 3.10 |
Other Assets | 3.04 | 1.58 | 1.75 | 0.61 | 1.06 | 0.98 | 0.79 | 1.59 | 1.21 | 0.44 | 0.22 |
Other Liabilities | 1.32 | (1.28) | (1.95) | (1.22) | (0.93) | (0.76) | (0.48) | (0.77) | (0.99) | (0.46) | (1.23) |
Net Assets | 266.34 | 247.51 | 247.24 | 241.58 | 221.24 | 207.41 | 191.11 | 189.48 | 175.57 | 171.44 | 154.48 |
Accrued pension benefits | 213.17 | 211.39 | 206.20 | 257.48 | 257.33 | 224.67 | 192.28 | 204.32 | 189.40 | 173.27 | 172.73 |
Surplus/Deficit | 53.17 | 36.12 | 41.04 | (15.90) | (36.09) | (17.26) | (1.17) | (14.84) | (13.83) | (1.83) | (18.25) |
PERFORMANCE (%) | |||||||||||
Total fund net return | 9.4 | 1.9 | 4.0 | 11.1 | 8.6 | 10.4 | 2.5 | 9.7 | 4.0 | 12.7 | 11.5 |
Benchmark | 12.9 | 8.7 | 2.3 | 8.8 | 10.7 | 12.2 | 0.7 | 8.2 | 3.5 | 10.1 | 10.1 |
Assumptions used for Financial Statement Valuation | |||||||||||
As at December 31st (%) | |||||||||||
Nominal discount rate | 4.25 | 4.00 | 4.30 | 2.50 | 2.00 | 2.50 | 3.20 | 2.95 | 3.25 | 3.25 | 3.35 |
Salary escalation rate | 2.80 | 2.60 | 3.10 | 2.85 | 2.50 | 2.35 | 2.40 | 2.70 | 2.80 | 2.50 | 2.70 |
Long-term Inflation rate | 1.80 | 1.60 | 2.10 | 1.85 | 1.50 | 1.35 | 1.40 | 1.70 | 1.80 | 1.50 | 1.70 |
Real discount | 2.40 | 2.35 | 2.15 | 0.65 | 0.50 | 1.15 | 1.80 | 1.25 | 1.40 | 1.70 | 1.65 |
1 Effective January 1, 2023 investments formerly included in the Innovation asset class are now included in Equity - Venture growth and Credit asset classes. Prior period amounts for Equity and Credit have not been restated.
2 During 2024, investments formerly included in the Real-rate products were transferred to other investment strategies within Fixed income and Credit. Prior period comparatives for Fixed income and Credit have not been restated.